Cache
                120
                Total calls
            
            
                1.51 ms
                Total time
            
            
            
                119
                Total reads
            
            
                1
                Total writes
            
            
                0
                Total deletes
            
            
            
                118
                Total hits
            
            
                1
                Total misses
            
            
                
                    99.16 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 118
Metrics
                                        
                                                                                            118
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            1.49 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            118
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            118
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            100 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.11 ms | getItem() | [ "App%5CEntity%5CUser" => true ]  | 
                                    
| 2 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ]  | 
                                    
| 3 | 0.05 ms | getItem() | [ "App%5CEntity%5CUser%24id" => true ]  | 
                                    
| 4 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id" => true ]  | 
                                    
| 5 | 0.02 ms | getItem() | [ "App%5CEntity%5CUser%24username" => true ]  | 
                                    
| 6 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CUser%24username" => true ]  | 
                                    
| 7 | 0.01 ms | getItem() | [ "App%5CEntity%5CUser%24roles" => true ]  | 
                                    
| 8 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24roles" => true ]  | 
                                    
| 9 | 0.01 ms | getItem() | [ "App%5CEntity%5CUser%24password" => true ]  | 
                                    
| 10 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CUser%24password" => true ]  | 
                                    
| 11 | 0.02 ms | getItem() | [ "App%5CEntity%5CUser%24email" => true ]  | 
                                    
| 12 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CUser%24email" => true ]  | 
                                    
| 13 | 0.01 ms | getItem() | [ "App%5CEntity%5CUser%24avatar" => true ]  | 
                                    
| 14 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CUser%24avatar" => true ]  | 
                                    
| 15 | 0.02 ms | getItem() | [ "App%5CEntity%5CUser%24language" => true ]  | 
                                    
| 16 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CUser%24language" => true ]  | 
                                    
| 17 | 0.02 ms | getItem() | [ "App%5CEntity%5CUser%24newsletter" => true ]  | 
                                    
| 18 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CUser%24newsletter" => true ]  | 
                                    
| 19 | 0.03 ms | getItem() | [ "App%5CEntity%5CUser%24can_see_vulnerability" => true ]  | 
                                    
| 20 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CUser%24can_see_vulnerability" => true ]  | 
                                    
| 21 | 0.01 ms | getItem() | [ "App%5CEntity%5CUser%24unsubscribe_code" => true ]  | 
                                    
| 22 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CUser%24unsubscribe_code" => true ]  | 
                                    
| 23 | 0.01 ms | getItem() | [ "App%5CEntity%5CUser%24googleAuthenticatorSecret" => true ]  | 
                                    
| 24 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CUser%24googleAuthenticatorSecret" => true ]  | 
                                    
| 25 | 0.01 ms | getItem() | [ "App%5CEntity%5CUser%24last_visit" => true ]  | 
                                    
| 26 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CUser%24last_visit" => true ]  | 
                                    
| 27 | 0.03 ms | getItem() | [ "App%5CController%5CGlossaryController" => true ]  | 
                                    
| 28 | 0.01 ms | getItem() | [ "[C]App%5CController%5CGlossaryController" => true ]  | 
                                    
| 29 | 0.04 ms | getItem() | [ "App%5CController%5CGlossaryController%23glossary" => true ]  | 
                                    
| 30 | 0.01 ms | getItem() | [ "[C]App%5CController%5CGlossaryController%23glossary" => true ]  | 
                                    
| 31 | 0.01 ms | getItem() | [ "App%5CEntity%5CGlossaries" => true ]  | 
                                    
| 32 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaries" => true ]  | 
                                    
| 33 | 0.05 ms | getItem() | [ "App%5CEntity%5CGlossaries%24id" => true ]  | 
                                    
| 34 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaries%24id" => true ]  | 
                                    
| 35 | 0.01 ms | getItem() | [ "App%5CEntity%5CGlossaries%24url" => true ]  | 
                                    
| 36 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaries%24url" => true ]  | 
                                    
| 37 | 0.01 ms | getItem() | [ "App%5CEntity%5CGlossaries%24image" => true ]  | 
                                    
| 38 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaries%24image" => true ]  | 
                                    
| 39 | 0.01 ms | getItem() | [ "App%5CEntity%5CGlossaries%24title_nl" => true ]  | 
                                    
| 40 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaries%24title_nl" => true ]  | 
                                    
| 41 | 0.01 ms | getItem() | [ "App%5CEntity%5CGlossaries%24title_en" => true ]  | 
                                    
| 42 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaries%24title_en" => true ]  | 
                                    
| 43 | 0.01 ms | getItem() | [ "App%5CEntity%5CGlossaries%24description_nl" => true ]  | 
                                    
| 44 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaries%24description_nl" => true ]  | 
                                    
| 45 | 0.01 ms | getItem() | [ "App%5CEntity%5CGlossaries%24description_en" => true ]  | 
                                    
| 46 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaries%24description_en" => true ]  | 
                                    
| 47 | 0.01 ms | getItem() | [ "App%5CEntity%5CGlossaries%24intro_nl" => true ]  | 
                                    
| 48 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaries%24intro_nl" => true ]  | 
                                    
| 49 | 0.01 ms | getItem() | [ "App%5CEntity%5CGlossaries%24intro_en" => true ]  | 
                                    
| 50 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaries%24intro_en" => true ]  | 
                                    
| 51 | 0.01 ms | getItem() | [ "App%5CEntity%5CGlossaries%24text_nl" => true ]  | 
                                    
| 52 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaries%24text_nl" => true ]  | 
                                    
| 53 | 0.01 ms | getItem() | [ "App%5CEntity%5CGlossaries%24text_en" => true ]  | 
                                    
| 54 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaries%24text_en" => true ]  | 
                                    
| 55 | 0.01 ms | getItem() | [ "App%5CEntity%5CGlossaries%24added" => true ]  | 
                                    
| 56 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaries%24added" => true ]  | 
                                    
| 57 | 0.01 ms | getItem() | [ "App%5CEntity%5CGlossaries%24user_id" => true ]  | 
                                    
| 58 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaries%24user_id" => true ]  | 
                                    
| 59 | 0.01 ms | getItem() | [ "App%5CEntity%5CGlossaries%24username" => true ]  | 
                                    
| 60 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaries%24username" => true ]  | 
                                    
| 61 | 0.01 ms | getItem() | [ "App%5CEntity%5CGlossaries%24edited" => true ]  | 
                                    
| 62 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaries%24edited" => true ]  | 
                                    
| 63 | 0.01 ms | getItem() | [ "App%5CEntity%5CGlossaries%24edited_user_id" => true ]  | 
                                    
| 64 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaries%24edited_user_id" => true ]  | 
                                    
| 65 | 0.01 ms | getItem() | [ "App%5CEntity%5CGlossaries%24edited_username" => true ]  | 
                                    
| 66 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaries%24edited_username" => true ]  | 
                                    
| 67 | 0.01 ms | getItem() | [ "App%5CEntity%5CGlossaries%24approved" => true ]  | 
                                    
| 68 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaries%24approved" => true ]  | 
                                    
| 69 | 0.01 ms | getItem() | [ "App%5CEntity%5CGlossaries%24approved_user_id" => true ]  | 
                                    
| 70 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaries%24approved_user_id" => true ]  | 
                                    
| 71 | 0.01 ms | getItem() | [ "App%5CEntity%5CGlossaries%24approved_username" => true ]  | 
                                    
| 72 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaries%24approved_username" => true ]  | 
                                    
| 73 | 0.05 ms | getItem() | [ "App%5CEntity%5CGlossaries%24glossaryreviews" => true ]  | 
                                    
| 74 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaries%24glossaryreviews" => true ]  | 
                                    
| 75 | 0.02 ms | getItem() | [ "App%5CEntity%5CGlossaries%24num_reviews" => true ]  | 
                                    
| 76 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaries%24num_reviews" => true ]  | 
                                    
| 77 | 0.01 ms | getItem() | [ "App%5CEntity%5CGlossaries%24keywords_nl" => true ]  | 
                                    
| 78 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaries%24keywords_nl" => true ]  | 
                                    
| 79 | 0.01 ms | getItem() | [ "App%5CEntity%5CGlossaries%24keywords_en" => true ]  | 
                                    
| 80 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaries%24keywords_en" => true ]  | 
                                    
| 81 | 0.02 ms | getItem() | [ "App%5CEntity%5CGlossaryReviews" => true ]  | 
                                    
| 82 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaryReviews" => true ]  | 
                                    
| 83 | 0.01 ms | getItem() | [ "App%5CEntity%5CGlossaryReviews%24id" => true ]  | 
                                    
| 84 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaryReviews%24id" => true ]  | 
                                    
| 85 | 0.05 ms | getItem() | [ "App%5CEntity%5CGlossaryReviews%24glossary" => true ]  | 
                                    
| 86 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaryReviews%24glossary" => true ]  | 
                                    
| 87 | 0.01 ms | getItem() | [ "App%5CEntity%5CGlossaryReviews%24text" => true ]  | 
                                    
| 88 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CGlossaryReviews%24text" => true ]  | 
                                    
| 89 | 0.01 ms | getItem() | [ "App%5CEntity%5CGlossaryReviews%24user_id" => true ]  | 
                                    
| 90 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CGlossaryReviews%24user_id" => true ]  | 
                                    
| 91 | 0.01 ms | getItem() | [ "App%5CEntity%5CGlossaryReviews%24username" => true ]  | 
                                    
| 92 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CGlossaryReviews%24username" => true ]  | 
                                    
| 93 | 0.02 ms | getItem() | [ "App%5CController%5CNavigationController" => true ]  | 
                                    
| 94 | 0.01 ms | getItem() | [ "[C]App%5CController%5CNavigationController" => true ]  | 
                                    
| 95 | 0.01 ms | getItem() | [ "App%5CController%5CNavigationController%23navigation" => true ]  | 
                                    
| 96 | 0.01 ms | getItem() | [ "[C]App%5CController%5CNavigationController%23navigation" => true ]  | 
                                    
| 97 | 0.03 ms | getItem() | [ "App%5CController%5CDonationsController" => true ]  | 
                                    
| 98 | 0.01 ms | getItem() | [ "[C]App%5CController%5CDonationsController" => true ]  | 
                                    
| 99 | 0.01 ms | getItem() | [ "App%5CController%5CDonationsController%23sidebar" => true ]  | 
                                    
| 100 | 0.01 ms | getItem() | [ "[C]App%5CController%5CDonationsController%23sidebar" => true ]  | 
                                    
| 101 | 0.02 ms | getItem() | [ "App%5CEntity%5CDonations" => true ]  | 
                                    
| 102 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CDonations" => true ]  | 
                                    
| 103 | 0.02 ms | getItem() | [ "App%5CEntity%5CDonations%24id" => true ]  | 
                                    
| 104 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CDonations%24id" => true ]  | 
                                    
| 105 | 0.01 ms | getItem() | [ "App%5CEntity%5CDonations%24user_id" => true ]  | 
                                    
| 106 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CDonations%24user_id" => true ]  | 
                                    
| 107 | 0.01 ms | getItem() | [ "App%5CEntity%5CDonations%24username" => true ]  | 
                                    
| 108 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CDonations%24username" => true ]  | 
                                    
| 109 | 0.01 ms | getItem() | [ "App%5CEntity%5CDonations%24amount" => true ]  | 
                                    
| 110 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CDonations%24amount" => true ]  | 
                                    
| 111 | 0.01 ms | getItem() | [ "App%5CEntity%5CDonations%24order_id" => true ]  | 
                                    
| 112 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CDonations%24order_id" => true ]  | 
                                    
| 113 | 0.01 ms | getItem() | [ "App%5CEntity%5CDonations%24time" => true ]  | 
                                    
| 114 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CDonations%24time" => true ]  | 
                                    
| 115 | 0.01 ms | getItem() | [ "App%5CEntity%5CDonations%24time_updated" => true ]  | 
                                    
| 116 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CDonations%24time_updated" => true ]  | 
                                    
| 117 | 0.01 ms | getItem() | [ "App%5CEntity%5CDonations%24status" => true ]  | 
                                    
| 118 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CDonations%24status" => true ]  | 
                                    
cache.property_info 0
No calls were made for cache.property_info pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 2
Metrics
                                        
                                                                                            2
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.03 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            1
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            1
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            1
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            0 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "a9dbe16bf4bd84551cb415d832949860" => false ]  | 
                                    
| 2 | 0.02 ms | save() | [ "a9dbe16bf4bd84551cb415d832949860" => true ]  | 
                                    
cache.doctrine.orm.forumdb.result 0
No calls were made for cache.doctrine.orm.forumdb.result pool.
cache.doctrine.orm.forumdb.query 0
No calls were made for cache.doctrine.orm.forumdb.query pool.